Technical Specifications
Key Features | |
---|---|
Maximum Extraction Capacity per Day (Litres) at 21oC/ 59% RH | 3.3 |
Maximum Extraction Capacity per Day (Litres) at 10oC/ 59% RH | 1.5 |
Colour/Finish/Material | White/ light grey |
Installation | Plug in and go |
Maximum Extraction Capacity per Day (Litres) at 30oC/ 80% RH | 10 |
Tank Capacity (litres) | 2.5 |
Wall Mounted or Free standing | Freestanding |
Product Identification | |
---|---|
Product model number | EverDri10E |
EAN | 5011139071125 |
Dimensions | |
---|---|
Height (mm) | 459 |
Depth (mm) | 204 |
Width (mm) | 300 |
Weight (kg) | 10.5 |
Certification | |
---|---|
CE | Yes |
Additional Features |
---|
Additional Features | |
---|---|
Auto Shut Off | Yes |
Cable Exit Point | Right hand side |
Cable Length (m) | 1.8 |
Carry Handles | Yes |
Continuous Drain | Yes |
Easy Glide Castors | Yes |
Electric supply | 230-240V ~ |
Loading/Wattage (kW) | 0.290 |
Number of fan speeds | 1 |
Safety Cut Out | Yes – Auto shut off when water tank reaches capacity |
Thermal Insulation | Yes |
Timer | Yes |
Optimum Room Size (m2) | 18 |
Reviews
There are no reviews yet.